| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| 50th anniversary | 20 Apr 2015 | ||
| A Wonderful Aunt | 20 Apr 2015 | ||
| At least one living or private individual is linked to this item - Details withheld. | 20 Apr 2015 | ||
| At least one living or private individual is linked to this item - Details withheld. | 20 Apr 2015 | ||
| Amelia Dettmann Schultz A Kind and Gentle Lady | 20 Apr 2015 | ||
| Anna Christena Kerst | 20 Apr 2015 | ||
| At least one living or private individual is linked to this item - Details withheld. | 20 Apr 2015 | ||
| At least one living or private individual is linked to this item - Details withheld. | 20 Apr 2015 | ||
| Bill Arndt Jr. | 20 Apr 2015 | ||
| Bill Arndt,Elmer Hahn | 20 Apr 2015 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| 1900 Vernon Springs Township Census Name: Carl Johnson Home in 1900: Vernon Springs, Howard, Iowa Age: 22 Estimated birth year: abt 1878 Birthplace: Denmark Relationship to head-of-house: Boarder Race: White Occupation: View image Immigration Year: 1893 | 20 Apr 2015 | ||
| 1910 New Oregon Township Census Name: Harold Johnson Age in 1910: 1 9/12 Estimated birth year: abt 1908 Birthplace: Iowa Relation to Head of House: Son Father's name: Carl Father's Birth Place: Denmark Mother's name: Clara Mother's Birth Place: Iowa Home in 1910: New Oregon, Howard, Iowa Marital Status: Single Race: White Gender: Male | 20 Apr 2015 | ||
| Bernhard Henke Death Certificate | 20 Apr 2015 | ||
| Helene Henke Death Certificate | 20 Apr 2015 | ||
| Ship Brandenburg Passenger List Name: Helene Schedler Arrival Date: Jul 1906 Age: 18 Years 0 Months Years Estimated birth year: abt 1888 Gender: Female Race: German Port of Departure: Bremen, Germany Ship Name: Brandenburg Port of Arrival: Baltimore, Maryland Destination: Elmore,MN Friend's Name: Wilhel Imm Last Residence: Germany Microfilm Roll Number: 55 Page: 106 | 20 Apr 2015 | ||
| Ship Kaiser Wilhelm II Passenger List Name: Emil Henke Arrival Date: 25 Aug 1909 Estimated birth year: abt 1884 Age: 25 Gender: Male Port of Departure: Bremen Ethnicity/Race/Nationality: German Ship Name: Kaiser Wilhelm II Port of Arrival: New York, New York Nativity: Germany Line: 13 Microfilm Serial: T715 Microfilm Roll: T715_1321 Birth Location: Germany Birth Location Other: lindemverds Page Number: 141 | 20 Apr 2015 | ||
| WWI Draft Registration Card Name: Bernhardt Henke City: Not Stated County: Faribault State: Minnesota Birthplace: Germany Birth Date: 16 Jun 1886 Race: Caucasian (White) Roll: 1675464 DraftBoard: 0 | 20 Apr 2015 | ||
| WWI Draft Registration Card Emil Rudolph Henke | 20 Apr 2015 | ||
| 1900 City of Fairbault Census Name: Edah Dettman Home in 1900: Faribault Ward 4, Rice, Minnesota Age: 9 Estimated birth year: abt 1891 Birthplace: Wisconsin Relationship to head-of-house: Daughter Father's name: Carl Mother's name: Auguste Race: White | 20 Apr 2015 | ||
| 1900 Glenwood Township Census Name: Randa Eversdotter Home in 1900: Glenwood City, Saint Croix, Wisconsin Age: 82 Estimated birth year: abt 1818 Birthplace: Norway Relationship to head-of-house: Mother Race: White Occupation: View image Immigration Year: 1887 | 20 Apr 2015 |
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| Peter Dahl | Glenwood City Cemetery | Located | 23 Apr 2015 | ||
| Karen Dahl | Glenwood City Cemetery | Located | 23 Apr 2015 | ||
| Harold and Margarete Dettmann | Not yet located |
|
23 Apr 2015 | ||
| Clara Dettmann | Wolf Creek Cemetery | Located |
|
23 Apr 2015 | |
| Albert and Clara Dettmann | Mound Cemetery | Located |
|
23 Apr 2015 | |
| Anna Dahl | Glenwood City Cemetery | Located | 23 Apr 2015 | ||
| Anders Dahl | Glenwood City Cemetery | Located |
|
23 Apr 2015 | |
| Vernon Johnson | Not yet located |
|
23 Apr 2015 | ||
| Edward and Ruby Johnson | Not yet located |
|
23 Apr 2015 | ||
| Louie and Leone Dahl Headstone | Glenwood City Cemetery | Located |
|
23 Apr 2015 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Kaiser Wilhelm II The ship Emil and Bernhardt Henke returned to America on in 1909. Ship Name: Kaiser Wilhelm II Years in service: 1903-1917 Funnels: 4 Masts: 3 Aliases: Agamemnon (1917), Monticello (1927) Ship Description: Builder: "Vulkan", Stettin, Germany. Tounage: 19,361. Dimensions: 684' x 72' (706' overall length). Twin-screw, 23.5 knots. Quadruple expansion engines; 42,000 LH.P. Three masts, four funnels. Shipping Line: North German Lloyd | 20 Apr 2015 | ||
| Fifteenth Census Of The United States: 1930 This is the census taken in St Croix County in 1930 for Glenwood Township | 20 Apr 2015 | ||
| Silesia The ship Carl, Augusta, and Ameilia traveled to America on. Ship Name: Silesia Years in service: 1869-1887 Funnels: 1 Masts: 2 Aliases: Pacifica (1887) British, Citta di Napoli (1888), Montevideo (1891) Ship Description: Builder: Caird and Company, Limited, Greenock, Scotland. Tonnage: 3,156. Dimensions: 341' x 40'. Single-screw, 13 knots. Inverted type engines. Re-engined with compounds. Two masts, one funnel. Iron hull. Shipping Line: Hamburg-American | 20 Apr 2015 | ||
| At least one living or private individual is linked to this item - Details withheld. | 20 Apr 2015 | ||
| Glenn Dahl Obituary | 20 Apr 2015 |
| ID | Last Name, Given Name(s) | Born/Christened | Last Modified | |
|---|---|---|---|---|
| I1 | Dettmann, M.L. | 11 Mar 2017 | ||
| I16 | Johnson, Leone | b. 25 Jan 1909 | Cresco, Howard County, Iowa | 20 Apr 2015 |
| I12 | Dahl, G.C. | 20 Apr 2015 | ||
| I1129 | Gauthier, Jacqueline | 20 Apr 2015 | ||
| I1130 | Gauthier, Margaret (Peggy) | 20 Apr 2015 | ||
| I1128 | Gauthier, Michael | b. 23 Oct 1976 | 20 Apr 2015 | |
| I392 | Affeldt, Henrietta Gretchen | 19 Apr 2015 | ||
| I309 | Cigelski, Bruno M | 19 Apr 2015 | ||
| I2 | Dettmann, Harold Carl Albert | b. 26 Feb 1909 | Glenwood City, Wisconsin | 19 Apr 2015 |
| I547 | Kjerremshagen, Paul Jensso | 19 Apr 2015 | ||
| ID | Father ID | Father's Name | Mother ID | Married | Last Modified |
|---|---|---|---|---|---|
| F1 | I8 | S.C. Dahl | I1 | 8 Mar 2015 | |
| F89 | I1148 | Herbert N. George | I1519 | 8 Mar 2015 | |
| F406 | I1528 | Frederick Carl Neuman | I1522 | 23 Dec 1903 | 8 Mar 2015 |
| F408 | I1523 | Peter Pederson Wold | I1536 | Dec 1913 | 8 Mar 2015 |
| F223 | I748 | 1 Mar 2015 | |||
| F347 | I1259 | 1 Mar 2015 | |||
| F59 | I158 | 1 Jan 1907 | 1 Mar 2015 | ||
| F96 | I187 | 1 Mar 2015 | |||
| F71 | I1133 | I1131 | 1 Mar 2015 | ||
| F116 | I345 | Lyle Abright | I303 | 1 Mar 2015 |