Matches 1 to 16 of 16
# | Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|---|
1 | ![]() | 1785 | Støren, Norway | I994 |
2 | ![]() | 1754 | Støren, Norway | I839 |
3 | ![]() | 1600 | Støren, Norway | I895 |
4 | ![]() | 1672 | Støren, Norway | I889 |
5 | ![]() | 1707 | Støren, Norway | I869 |
6 | ![]() | 29 Jul 1874 | Støren, Norway | I435 |
7 | ![]() | 1686 | Støren, Norway | I976 |
8 | ![]() | 1710 | Støren, Norway | I818 |
9 | ![]() | 1709 | Støren, Norway | I423 |
10 | ![]() | 29 Sep 1702 | Støren, Norway | I538 |
11 | ![]() | 24 Aug 1777 | Støren, Norway | I58 |
12 | ![]() | 22 Oct 1769 | Støren, Norway | I562 |
13 | ![]() | 1704 | Støren, Norway | I904 |
14 | ![]() | 1753 | Støren, Norway | I840 |
15 | ![]() | 1758 | Støren, Norway | I422 |
16 | ![]() | 27 Dec 1848 | Støren, Norway | I430 |
Matches 1 to 24 of 24
# | Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | |
---|---|---|---|---|
1 | ![]() | 7 Oct 1820 | Støren, Norway | I994 |
2 | ![]() | 4 Feb 1858 | Støren, Norway | I836 |
3 | ![]() | 8 Mar 1833 | Støren, Norway | I839 |
4 | ![]() | 1761 | Støren, Norway | I868 |
5 | ![]() | 20 Nov 1812 | Støren, Norway | I843 |
6 | ![]() | 1725 | Støren, Norway | I870 |
7 | ![]() | 1748 | Støren, Norway | I889 |
8 | ![]() | 1690 | Støren, Norway | I891 |
9 | ![]() | 1773 | Støren, Norway | I869 |
10 | ![]() | 1781 | Støren, Norway | I905 |
11 | ![]() | 14 Jan 1835 | Støren, Norway | I534 |
12 | ![]() | 1778 | Støren, Norway | I818 |
13 | ![]() | 1791 | Støren, Norway | I423 |
14 | ![]() | 1751 | Støren, Norway | I95 |
15 | ![]() | 1737 | Støren, Norway | I855 |
16 | ![]() | 1787 | Støren, Norway | I538 |
17 | ![]() | 23 Oct 1712 | Støren, Norway | I892 |
18 | ![]() | 5 Apr 1843 | Støren, Norway | I978 |
19 | ![]() | 1805 | Støren, Norway | I841 |
20 | ![]() | 1784 | Støren, Norway | I854 |
21 | ![]() | 1801 | Støren, Norway | I794 |
22 | ![]() | 1773 | Støren, Norway | I904 |
23 | ![]() | 25 Aug 1830 | Støren, Norway | I840 |
24 | ![]() | 1752 | Støren, Norway | I890 |
Matches 1 to 19 of 19
# | Family ![]() |
Married ![]() |
Family ID | |
---|---|---|---|---|
1 | Amdal / Amdalhaug | 13 Oct 1815 | Støren, Norway | F276 |
2 | Bones / Bonesvold | 2 Jul 1730 | Støren, Norway | F249 |
3 | Bones / Raphaug | 19 Jan 1837 | Støren, Norway | F239 |
4 | Bones / Skjaerli | 1 Jul 1782 | Støren, Norway | F240 |
5 | Bonesvold / Storro | 10 Jul 1701 | Støren, Norway | F261 |
6 | Haugen / Rognes | 9 Jul 1702 | Støren, Norway | F238 |
7 | Lillebudal / Svardal | 15 Oct 1787 | Støren, Norway | F447 |
8 | Moe / Vinsnes | 3 Jan 1726 | Støren, Norway | F173 |
9 | Refset / Moe | 19 Apr 1759 | Støren, Norway | F174 |
10 | Rosbjorgen / Bones | 13 Jun 1754 | Støren, Norway | F241 |
11 | Rosbjorgen / Rognes | 3 Jul 1738 | Støren, Norway | F244 |
12 | Skjaerli / Brekk | 2 Jun 1751 | Støren, Norway | F255 |
13 | Skjaerli / Oyen | 6 Jan 1728 | Støren, Norway | F254 |
14 | Skjaerli / Oyen | 25 Jun 1789 | Støren, Norway | F273 |
15 | Svardal / Bakken | 19 Mar 1787 | Støren, Norway | F463 |
16 | Svardal / Dahl | 11 Jul 1842 | Støren, Norway | F303 |
17 | Svardal / Enlid | 9 Jul 1713 | Støren, Norway | F299 |
18 | Svardal / Enodd | 14 Jun 1753 | Støren, Norway | F460 |
19 | Svardal / Hugdal | 9 Jul 1744 | Støren, Norway | F459 |