Matches 1 to 25 of 25
# | Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|---|
1 | ![]() | Germany | I392 | |
2 | ![]() | 15 Apr 1878 | Germany | I1369 |
3 | ![]() | 18 Sep 1875 | Germany | I1356 |
4 | ![]() | 1801 | Germany | I1403 |
5 | ![]() | 11 Jun 1880 | Germany | I352 |
6 | ![]() | 11 Jun 1868 | Germany | I82 |
7 | ![]() | Germany | I820 | |
8 | ![]() | 2 May 1838 | Germany | I1400 |
9 | ![]() | 1 Apr 1866 | Germany | I31 |
10 | ![]() | 11 Jan 1842 | Germany | I306 |
11 | ![]() | 27 Aug 1864 | Germany | I1348 |
12 | ![]() | 1807 | Germany | I1401 |
13 | ![]() | 24 Feb 1860 | Germany | I41 |
14 | ![]() | 1859 | Germany | I307 |
15 | ![]() | 1881 | Germany | I1528 |
16 | ![]() | 1872 | Germany | I842 |
17 | ![]() | Jun 1840 | Germany | I1568 |
18 | ![]() | 4 Jul 1827 | Germany | I381 |
19 | ![]() | 1858 | Germany | I831 |
20 | ![]() | 24 Oct 1841 | Germany | I1368 |
21 | ![]() | Germany | I480 | |
22 | ![]() | 1856 | Germany | I1239 |
23 | ![]() | 1862 | Germany | I421 |
24 | ![]() | 17 May 1846 | Germany | I264 |
25 | ![]() | 7 Nov 1830 | Germany | I1270 |
Matches 1 to 1 of 1
# | Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | |
---|---|---|---|---|
1 | ![]() | 9 Feb 1886 | Germany | I1399 |
Matches 1 to 2 of 2
# | Family ![]() |
Married ![]() |
Family ID | |
---|---|---|---|---|
1 | Dettmann / Pieper | 14 Apr 1880 | Germany | F7 |
2 | Hahn / Sabert | 1887 | Germany | F61 |