Latitude: 62.8843900, Longitude: 10.4816390Matches 1 to 50 of 94
| # | Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|---|
| 1 | 1688 | Budal, , Sør-Trøndelag, Norway | I1032 | |
| 2 | 1760 | Budal, , Sør-Trøndelag, Norway | I955 | |
| 3 | 1723 | Budal, , Sør-Trøndelag, Norway | I1024 | |
| 4 | 1723 | Budal, , Sør-Trøndelag, Norway | I711 | |
| 5 | 1772 | Budal, , Sør-Trøndelag, Norway | I622 | |
| 6 | 1715 | Budal, , Sør-Trøndelag, Norway | I657 | |
| 7 | 1662 | Budal, , Sør-Trøndelag, Norway | I643 | |
| 8 | 1 Mar 1828 | Budal, , Sør-Trøndelag, Norway | I524 | |
| 9 | 9 Dec 1812 | Budal, , Sør-Trøndelag, Norway | I612 | |
| 10 | 17 Mar 1858 | Budal, , Sør-Trøndelag, Norway | I9 | |
| 11 | 1 Feb 1855 | Budal, , Sør-Trøndelag, Norway | I429 | |
| 12 | 28 Jun 1825 | Budal, , Sør-Trøndelag, Norway | I523 | |
| 13 | 1792 | Budal, , Sør-Trøndelag, Norway | I43 | |
| 14 | 19 Mar 1848 | Budal, , Sør-Trøndelag, Norway | I425 | |
| 15 | 8 Mar 1852 | Budal, , Sør-Trøndelag, Norway | I427 | |
| 16 | 30 Nov 1849 | Budal, , Sør-Trøndelag, Norway | I426 | |
| 17 | 1823 | Budal, , Sør-Trøndelag, Norway | I503 | |
| 18 | 23 Feb 1877 | Budal, , Sør-Trøndelag, Norway | I441 | |
| 19 | 1715 | Budal, , Sør-Trøndelag, Norway | I583 | |
| 20 | 25 Dec 1920 | Budal, , Sør-Trøndelag, Norway | I512 | |
| 21 | 23 Apr 1943 | Budal, , Sør-Trøndelag, Norway | I496 | |
| 22 | 1703 | Budal, , Sør-Trøndelag, Norway | I1076 | |
| 23 | 1664 | Budal, , Sør-Trøndelag, Norway | I1070 | |
| 24 | 15 Mar 1904 | Budal, , Sør-Trøndelag, Norway | I494 | |
| 25 | 1734 | Budal, , Sør-Trøndelag, Norway | I1080 | |
| 26 | 1678 | Budal, , Sør-Trøndelag, Norway | I1063 | |
| 27 | 1659 | Budal, , Sør-Trøndelag, Norway | I641 | |
| 28 | 1677 | Budal, , Sør-Trøndelag, Norway | I1072 | |
| 29 | 1667 | Budal, , Sør-Trøndelag, Norway | I1071 | |
| 30 | 1708 | Budal, , Sør-Trøndelag, Norway | I1077 | |
| 31 | 1663 | Budal, , Sør-Trøndelag, Norway | I1069 | |
| 32 | 10 Mar 1885 | Budal, , Sør-Trøndelag, Norway | I458 | |
| 33 | 30 Apr 1894 | Budal, , Sør-Trøndelag, Norway | I468 | |
| 34 | 16 Oct 1882 | Budal, , Sør-Trøndelag, Norway | I457 | |
| 35 | 11 Jun 1878 | Budal, , Sør-Trøndelag, Norway | I452 | |
| 36 | 20 Nov 1887 | Budal, , Sør-Trøndelag, Norway | I462 | |
| 37 | 20 Sep 1919 | Budal, , Sør-Trøndelag, Norway | I460 | |
| 38 | 24 Dec 1876 | Budal, , Sør-Trøndelag, Norway | I449 | |
| 39 | 16 Oct 1897 | Budal, , Sør-Trøndelag, Norway | I470 | |
| 40 | 18 Mar 1890 | Budal, , Sør-Trøndelag, Norway | I463 | |
| 41 | 2 Aug 1880 | Budal, , Sør-Trøndelag, Norway | I453 | |
| 42 | 9 Oct 1895 | Budal, , Sør-Trøndelag, Norway | I55 | |
| 43 | 24 Oct 1883 | Budal, , Sør-Trøndelag, Norway | I51 | |
| 44 | 29 Dec 1919 | Budal, , Sør-Trøndelag, Norway | I508 | |
| 45 | 1732 | Budal, , Sør-Trøndelag, Norway | I938 | |
| 46 | 27 Nov 1902 | Budal, , Sør-Trøndelag, Norway | I478 | |
| 47 | 29 Dec 1919 | Budal, , Sør-Trøndelag, Norway | I507 | |
| 48 | 2 Nov 1899 | Budal, , Sør-Trøndelag, Norway | I477 | |
| 49 | 16 Mar 1884 | Budal, , Sør-Trøndelag, Norway | I437 | |
| 50 | 21 Feb 1893 | Budal, , Sør-Trøndelag, Norway | I439 | |
Matches 1 to 50 of 90
| # | Last Name, Given Name(s) |
Died |
Person ID | |
|---|---|---|---|---|
| 1 | 4 Aug 1838 | Budal, , Sør-Trøndelag, Norway | I955 | |
| 2 | 1799 | Budal, , Sør-Trøndelag, Norway | I1024 | |
| 3 | 1797 | Budal, , Sør-Trøndelag, Norway | I622 | |
| 4 | 1781 | Budal, , Sør-Trøndelag, Norway | I657 | |
| 5 | 1769 | Budal, , Sør-Trøndelag, Norway | I819 | |
| 6 | 2 Mar 1828 | Budal, , Sør-Trøndelag, Norway | I524 | |
| 7 | 14 Mar 1946 | Budal, , Sør-Trøndelag, Norway | I429 | |
| 8 | 15 Mar 1841 | Budal, , Sør-Trøndelag, Norway | I43 | |
| 9 | 4 Apr 1934 | Budal, , Sør-Trøndelag, Norway | I427 | |
| 10 | 7 Sep 1865 | Budal, , Sør-Trøndelag, Norway | I503 | |
| 11 | 4 Aug 1943 | Budal, , Sør-Trøndelag, Norway | I441 | |
| 12 | 1795 | Budal, , Sør-Trøndelag, Norway | I583 | |
| 13 | 12 Jul 1991 | Budal, , Sør-Trøndelag, Norway | I513 | |
| 14 | 16 Feb 1933 | Budal, , Sør-Trøndelag, Norway | I512 | |
| 15 | 1765 | Budal, , Sør-Trøndelag, Norway | I632 | |
| 16 | 1945 | Budal, , Sør-Trøndelag, Norway | I496 | |
| 17 | 25 Jul 1995 | Budal, , Sør-Trøndelag, Norway | I494 | |
| 18 | 1800 | Budal, , Sør-Trøndelag, Norway | I1080 | |
| 19 | 5 Dec 1929 | Budal, , Sør-Trøndelag, Norway | I446 | |
| 20 | 6 Mar 1882 | Budal, , Sør-Trøndelag, Norway | I447 | |
| 21 | 1742 | Budal, , Sør-Trøndelag, Norway | I641 | |
| 22 | 8 Aug 1999 | Budal, , Sør-Trøndelag, Norway | I489 | |
| 23 | 1760 | Budal, , Sør-Trøndelag, Norway | I1072 | |
| 24 | 1789 | Budal, , Sør-Trøndelag, Norway | I1077 | |
| 25 | 1731 | Budal, , Sør-Trøndelag, Norway | I1065 | |
| 26 | 15 Jan 1949 | Budal, , Sør-Trøndelag, Norway | I458 | |
| 27 | 3 Dec 1969 | Budal, , Sør-Trøndelag, Norway | I468 | |
| 28 | 16 Apr 1889 | Budal, , Sør-Trøndelag, Norway | I457 | |
| 29 | 31 Jan 1956 | Budal, , Sør-Trøndelag, Norway | I452 | |
| 30 | 25 Apr 1987 | Budal, , Sør-Trøndelag, Norway | I460 | |
| 31 | 4 Aug 1951 | Budal, , Sør-Trøndelag, Norway | I470 | |
| 32 | 25 Mar 1962 | Budal, , Sør-Trøndelag, Norway | I463 | |
| 33 | 1750 | Budal, , Sør-Trøndelag, Norway | I1093 | |
| 34 | 12 Dec 1946 | Budal, , Sør-Trøndelag, Norway | I55 | |
| 35 | 1768 | Budal, , Sør-Trøndelag, Norway | I938 | |
| 36 | 22 Sep 1942 | Budal, , Sør-Trøndelag, Norway | I54 | |
| 37 | 9 Feb 1990 | Budal, , Sør-Trøndelag, Norway | I507 | |
| 38 | 17 Jul 1944 | Budal, , Sør-Trøndelag, Norway | I50 | |
| 39 | 4 Nov 1984 | Budal, , Sør-Trøndelag, Norway | I477 | |
| 40 | 13 Feb 1832 | Budal, , Sør-Trøndelag, Norway | I46 | |
| 41 | 29 Jun 1806 | Budal, , Sør-Trøndelag, Norway | I45 | |
| 42 | 2 Jan 1953 | Budal, , Sør-Trøndelag, Norway | I437 | |
| 43 | 24 Nov 1935 | Budal, , Sør-Trøndelag, Norway | I439 | |
| 44 | 16 Sep 1932 | Budal, , Sør-Trøndelag, Norway | I438 | |
| 45 | 10 Dec 1975 | Budal, , Sør-Trøndelag, Norway | I479 | |
| 46 | 9 Mar 1998 | Budal, , Sør-Trøndelag, Norway | I488 | |
| 47 | 9 Sep 1989 | Budal, , Sør-Trøndelag, Norway | I483 | |
| 48 | 7 Nov 1982 | Budal, , Sør-Trøndelag, Norway | I487 | |
| 49 | 5 Jun 1998 | Budal, , Sør-Trøndelag, Norway | I493 | |
| 50 | 21 Oct 1852 | Budal, , Sør-Trøndelag, Norway | I720 | |
Matches 1 to 17 of 17
| # | Family |
Married |
Family ID | |
|---|---|---|---|---|
| 1 | Bjerkasoyen / Moen | 10 Jul 837 | Budal, , Sør-Trøndelag, Norway | F324 |
| 2 | Bjerkasoyen / Moen | 10 Jul 1837 | Budal, , Sør-Trøndelag, Norway | F318 |
| 3 | Bjerkenas / Storro | 26 Mar 1770 | Budal, , Sør-Trøndelag, Norway | F199 |
| 4 | Bjerkli / Lillebudal | 25 Jun 1832 | Budal, , Sør-Trøndelag, Norway | F325 |
| 5 | Enodd / Indset | 28 Feb 1920 | Budal, , Sør-Trøndelag, Norway | F163 |
| 6 | Kjonnasoyen / Kjonnas | 27 Jun 1790 | Budal, , Sør-Trøndelag, Norway | F452 |
| 7 | Kjonnasoyen / Krigsvold | 31 Mar 1788 | Budal, , Sør-Trøndelag, Norway | F228 |
| 8 | Kjonnasoyen / Saeter | 10 Jul 1813 | Budal, , Sør-Trøndelag, Norway | F227 |
| 9 | Krigsvold / Moen | 30 Dec 1850 | Budal, , Sør-Trøndelag, Norway | F321 |
| 10 | Krigsvold / Solem | 13 Jun 1788 | Budal, , Sør-Trøndelag, Norway | F132 |
| 11 | Lillebudal / Brubakk | 1 Jul 1798 | Budal, , Sør-Trøndelag, Norway | F192 |
| 12 | Moen / Andersdtr | 14 Oct 1816 | Budal, , Sør-Trøndelag, Norway | F131 |
| 13 | Moen / Enmo | 4 Oct 1847 | Budal, , Sør-Trøndelag, Norway | F322 |
| 14 | Moen / Lillebudal | 14 Oct 1816 | Budal, , Sør-Trøndelag, Norway | F317 |
| 15 | Solumsvold / Lillebudal | 8 Jul 1787 | Budal, , Sør-Trøndelag, Norway | F209 |
| 16 | Storli / Kjonnasoyen | 6 Jul 1818 | Budal, , Sør-Trøndelag, Norway | F217 |
| 17 | Vagnild / Enlid | 14 Apr 1760 | Budal, , Sør-Trøndelag, Norway | F301 |