| Name | Clara Christena Fye | |
| Born | 4 Oct 1882 | Vernon Springs, Howard County, Iowa |
| Gender | Female | |
| Died | 1 Aug 1943 | Frederic, Polk County, Wisconsin |
| Buried | Wolf Creek Cemetary |
|
| Person ID | I89 | Dahl Family |
| Last Modified | 1 Mar 2015 | |
| Father | John Fye, b. 5 May 1844, Centre County, Pennsylvania | |
| Mother | Anna Christena Kerst, b. 29 Jul 1856, Benton County, Iowa | |
| Married | 4 May 1873 | Decorah, Winneshiekcounty , Iowa |
| Family ID | F25 | Group Sheet |
| Family | Carl Goerg Johnson, b. 16 Jul 1877, Sjelland, Denmark | |||||||||||||||||
| Married | 17 Dec 1903 | Cresco, Howard County, Iowa |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 1 Mar 2015 | |||||||||||||||||
| Family ID | F260 | Group Sheet | ||||||||||||||||
| Born - 4 Oct 1882 - Vernon Springs, Howard County, Iowa | ||
| Married - 17 Dec 1903 - Cresco, Howard County, Iowa | ||
| Died - 1 Aug 1943 - Frederic, Polk County, Wisconsin | ||
| 1920 Eureka Township Census Name: Clara Johnson Home in 1920: Eureka, Polk, Wisconsin Age: 37 years Estimated birth year: abt 1883 Birthplace: Iowa Relation to Head of House: Wife Spouse's name: Carl Father's Birth Place: Pennsylvania Mother's Birth Place: Iowa Marital Status: Married Race: White Sex: Female Able to read: Yes Able to Write: Yes Image: 356 | |
| 1910 New Oregon Township Census Name: Clara Johnson Age in 1910: 27 Estimated birth year: abt 1883 Birthplace: Iowa Relation to Head of House: Wife Father's Birth Place: Pennsylvania Mother's Birth Place: Iowa Spouse's name: Carl Home in 1910: New Oregon, Howard, Iowa Marital Status: Married Race: White Gender: Female |