Name | Louis Dettmann | |
Born | Sep 1881 | |
Gender | Male | |
Died | 1955 | Glenwood City, Wisconsin ![]() |
Buried | Immanuel Lutheran Cemetery, Forest, Wisconsin ![]() |
|
Person ID | I36 | Dahl Family |
Last Modified | 1 Mar 2015 |
Father | Carl Dettmann, b. 26 Aug 1855, Wurrov, Germany ![]() ![]() | |
Mother | Augusta Henrietta Whilhelmine Pieper, b. 16 Jun 1854, Pommern, Germany - village of Dubzow ![]() ![]() | |
Married | 14 Apr 1880 | Germany ![]() |
Family ID | F7 | Group Sheet |
Family | Lydia, b. 1889, d. 1979 (Age 90 years) | |||||||||||
Children |
|
|||||||||||
Last Modified | 1 Mar 2015 | |||||||||||
Family ID | F437 | Group Sheet |
![]() | Died - 1955 - Glenwood City, Wisconsin | ![]() |
![]() | Buried - - Immanuel Lutheran Cemetery, Forest, Wisconsin | ![]() |
![]() | ||
![]() |
1900 City of Fairbault Census Name: Louis Dettman Home in 1900: Faribault Ward 4, Rice, Minnesota Age: 18 Estimated birth year: abt 1882 Birthplace: Wisconsin Relationship to head-of-house: Son Father's name: Carl Mother's name: Auguste Race: White | |
1910 Glenwood Township Census Name: Louie Dettman Age in 1910: 28 Estimated birth year: abt 1882 Birthplace: Wisconsin Relation to Head of House: Son Father's name: Carl Father's Birth Place: Germany Mother's name: Augusta Mother's Birth Place: Germany Home in 1910: Glenwood, St Croix, Wisconsin Marital Status: Single Race: White Gender: Male |