Name | Carl Fredrich Pieper | |
Born | Jun 1840 | Germany ![]() |
Gender | Male | |
Died | 21 May 1921 | Buffalo, Buffalo Cty, Wisconsin, USA ![]() |
Person ID | I1568 | Dahl Family |
Last Modified | 1 Mar 2015 |
Father | Christian Fredrich Wilhelm Pieper, b. 31 Mar 1819, Panson, Saazig, Pommern, Prussia ![]() ![]() | |
Mother | Wilhelmina Dorathea Buss, b. 10 Mar 1823, Meesow, Regenwalde, Pommern, Prussia ![]() ![]() | |
Married | 6 Jun 1845 | Roggow, Regenwalde, Pommern, Prussia ![]() |
Family ID | F422 | Group Sheet |
Family | Wilhelmina Reglin, d. Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 1 Mar 2015 | |||||||
Family ID | F424 | Group Sheet |
![]() | Born - Jun 1840 - Germany | ![]() |
![]() | Died - 21 May 1921 - Buffalo, Buffalo Cty, Wisconsin, USA | ![]() |
![]() | ||
![]() |