Name | Johann Pieper | |
Born | 1762 | Ellingstedt, Sclheswig-Holstein, Germany ![]() |
Gender | Male | |
Died | 8 Oct 1828 | Ellingstedt, Sclheswig-Holstein, Germany ![]() |
Person ID | I1256 | Dahl Family |
Last Modified | 1 Mar 2015 |
Family | Catharina Ave, b. 1762, Hollingstedt, Germany ![]() ![]() | |||
Children |
|
|||
Last Modified | 1 Mar 2015 | |||
Family ID | F338 | Group Sheet |
![]() | Born - 1762 - Ellingstedt, Sclheswig-Holstein, Germany | ![]() |
![]() | Died - 8 Oct 1828 - Ellingstedt, Sclheswig-Holstein, Germany | ![]() |
![]() | ||
![]() |